10896 Pentland Downs Street, Las Vegas, Nevada 89141
4 Beds
3.00 Baths
2,459 SqFt
Active
Gorgeous 2 story home in guard gated community of Royal highlands within Southern Highlands. 4 bedrooms, 2.5 baths, large family room and separate living room. Surround sound. 3-way fireplace. large covered patio.All appliances included.Central vacuum and Water softener conveyed As-IS
Property Details | ||
---|---|---|
Price | $383,500 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3.00 | |
Lot Size Area | 4792 | |
Acres | 0.11 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Features | Blinds,Windows Coverings Throughout | |
Exterior Features | Back Yard Access,Covered Patio,Patio,Private Yard | |
Year Built | 2004 | |
Fireplaces | 1 | |
Subdivision | Royal Highlands At Southern Highlands | |
Roof | Tile | |
Heating | Central | |
Lot Description | Under 1/4 Acre | |
Garage spaces | 2 | |
Association Name | Royal Highlands | |
Association Amenities | Management,Security Guard,Security(Couldinclude Gated/Guard Gated/Roving) | |
Geographic Data | ||
Directions | I-15 and Cactus *West on Cactus to southern Highlands pkwy* south on Southern Highlands pkwy*Left into Royal Highlands (Guard Gated) * Right on Galloway Downs * Left on Pentland Downs. | |
County | Clark County | |
Market Area | 505 - South West | |
Address Information | ||
Address | 10896 Pentland Downs Street, Las Vegas, Nevada 89141 | |
Postal Code | 89141 | |
City | Las Vegas | |
State | Nevada | |
Country | United States | |
Listing Information | ||
Listing Office | Realty ONE Group, Inc | |
Listing Office Phone | 702-898-1221 | |
Listing Agent | Svita Y Feda | |
Listing Agent Phone | 702-596-6965 | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/las/2209668 | |
School Information | ||
Elementary School | Stuckey, Evelyn | |
Middle School | Tarkanian | |
High School | Desert Oasis | |
MLS Information | ||
Days on market | 199 | |
MLS Status | Active | |
Listing Date | Jul 1, 2020 | |
Listing Last Modified | Jan 16, 2021 | |
Tax ID | 177-31-714-071 | |
Tax Annual Amount | 2184 | |
MLS Area | 505 - South West | |
MLS # | 2209668 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.