9205 DALMAHOY Place


























3 Beds
3 Baths
2,817 SqFt
ActiveUnderContract
Simply Awesome!!Never lived in!Everything NEW!Located in the great area of Summerlin near golf course(Badlands and Angel Park)walking distance to Tivoli Village and Boca Park.Home features large tile flooring thruout 1st floor!Open floorplan,formal dinning 2 way fireplace!Chefs kitchen,granite countertops and NEW built-in stainless steel appliances!Master suite with sitting room,private loft,fireplace, jetted bath tub and walking shower!
Property Details | ||
---|---|---|
Price | $407,999 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3.00 | |
Lot Size Area | 3049 | |
Features | Alarm System-Wired,Blinds,Shutters,Skylight,Windows Coverings Throughout | |
Exterior Features | Barbeque Stub,Patio | |
Year Built | 2007 | |
Fireplaces | 2 | |
Subdivision | WINDSOR AT QUEENSRIDGE | |
Roof | Tile | |
Water | Public | |
Heating | 2 or More Units | |
Lot Description | Under 1/4 Acre | |
Garage spaces | 2 | |
Association Name | Queenridge | |
Association Fee | 204 | |
Association Amenities | Alarm System,Common Area Taxes,Gated Grounds,Ground Maintenance,Management | |
Additional Rooms | 6 | |
Geographic Data | ||
Directions | Summerlin Pkwy West~Exit Rampart South. West on Alta Drive, 1st Left on Clubhouse, Enter thru Tudor Park Gates, left and second street will be Dalmahoy | |
County | Clark County | |
Market Area | 404 - North West | |
Address Information | ||
Address | 9205 DALMAHOY Place | |
Postal Code | 89145 | |
City | Las Vegas | |
State | Nevada | |
Country | United States | |
Listing Information | ||
Listing Office | Realty ONE Group, Inc | |
Listing Office Phone | 702-898-1221 | |
Listing Agent | Adriana Samardjieva | |
Listing Agent Phone | 702-275-6833 | |
Terms | Inspections | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/las/1965975 | |
School Information | ||
Elementary School | Bonner John W | |
Middle School | Rogich Sig | |
High School | Palo Verde | |
MLS Information | ||
MLS Status | ActiveUnderContract | |
Listing Date | Feb 9, 2018 | |
Listing Last Modified | Apr 23, 2018 | |
Tax ID | 138-31-615-070 | |
Tax Annual Amount | 2576 | |
MLS Area | 404 - North West | |
MLS # | 1965975 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.