2965 ROSANNA Street



































4 Beds
4 Baths
4,664 SqFt
Active
In Section 10, on almost 3/4 acres lot, built by a developer for his personal use, with above average quality and materials. Extensively remodeled by current owners, who purchased the property as REO, two years ago. All interior and exterior doors, windows, stair rails and cabinets are solid oak. All bedrooms with walk-in closets, two bedrooms with balconies, loft, media room, laundry room, cabinets in the garage. Landscaping with lighting.
Property Details | ||
---|---|---|
Price | $900,000 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Total Baths | 4.00 | |
Lot Size Area | 30928 | |
Features | Alarm System-Rented,Blinds,Ceiling Fan(s),Windows Coverings Throughout | |
Exterior Features | Back Yard Access,Balcony,Barbeque Stub,Circular Driveway,Covered Patio,Patio,Private Yard,Secured Entry | |
Year Built | 1993 | |
Fireplaces | 2 | |
Subdivision | WESTLEIGH TRACT 3 | |
Roof | Tile | |
Water | Public | |
Heating | 2 or More Units,Central | |
Lot Description | 1/4 to 1 Acre | |
Pool features | Heated Pool,Inground-Private,Waterfall | |
Garage spaces | 3 | |
Additional Rooms | 10 | |
Geographic Data | ||
Directions | From Sahara Ave drive South on Buffalo, turn left on Coley Ave, turn left on Rosanna Str, second property on your left with two gates. There is no sign on property. | |
County | Clark County | |
Market Area | 502 - South West | |
Address Information | ||
Address | 2965 ROSANNA Street | |
Postal Code | 89117 | |
City | Las Vegas | |
State | Nevada | |
Country | United States | |
Listing Information | ||
Listing Office | Realty ONE Group, Inc | |
Listing Office Phone | 702-898-1221 | |
Listing Agent | Armen Vartanian | |
Listing Agent Phone | 702-945-1647 | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/las/1984595 | |
School Information | ||
Elementary School | Gray Guild R | |
Middle School | Lawrence | |
High School | Spring Valley HS | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Apr 16, 2018 | |
Listing Last Modified | Apr 24, 2018 | |
Tax ID | 163-10-702-010 | |
Tax Annual Amount | 3591 | |
MLS Area | 502 - South West | |
MLS # | 1984595 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.