9136 GOLDEN EAGLE Drive
5 Beds
6 Baths
5,436 SqFt
Active
Custom in Summerlin's prestigious, guard gated Eagle Hills! Located near the TPC Golf & Country Club. Tree shaded sidewalks that remind you of Beverly Hills & make you forget you live in a desert! Dramatic Entry Foyer. Hardwood floors thru-out main level. Large Library/Office off entry. Dwnstrs Guestrm & Bath; Gamerm/2nd Guestrm&Bath up + Open Den/Computerrm (6th BR?). SECLUDED oasis. New SALT-WATER Pool & Spa sytm. *PRICED $100K BELOW APPRAISAL*
Property Details | ||
---|---|---|
Price | $1,400,000 | |
Bedrooms | 5 | |
Full Baths | 3 | |
Half Baths | 1 | |
Total Baths | 6.00 | |
Lot Size Area | 13939 | |
Stories | 2 | |
Features | Alarm System-Owned,Ceiling Fan(s),Drapes,Windows Coverings Throughout | |
Exterior Features | Back Yard Access,Balcony,Built-In Barbecue,Covered Patio,Patio | |
Year Built | 1996 | |
Fireplaces | 2 | |
Subdivision | EAGLE HILLS | |
Roof | Tile | |
Water | Public | |
Heating | 2 or More Units,Central | |
Lot Description | 1/4 to 1 Acre | |
Pool features | Heated Pool,Inground-Private,Saltwater/Saline | |
Parking Description | Garage/Private | |
Garage spaces | 4 | |
Association Name | Eagles Hills | |
Association Fee | 408 | |
Association Amenities | Common Area Taxes,Gated Grounds,Ground Maintenance,Recreation Facilities,Security(Couldinclude Gated/Guard Gated/Roving) | |
Additional Rooms | 10 | |
Geographic Data | ||
Directions | S.Pkwy to Town Ctr; N to circle; R onto Village Center Cir; R on Hills Dr just past TPC Summerlin Golf Course & Country Club to Eagle Hills guard gate. L to Golden Eagle. | |
County | Clark County | |
Market Area | 404 - North West | |
Address Information | ||
Address | 9136 GOLDEN EAGLE Drive | |
Postal Code | 89134 | |
City | Las Vegas | |
State | Nevada | |
Country | United States | |
Listing Information | ||
Listing Office | Realty ONE Group, Inc | |
Listing Office Phone | 702-898-1221 | |
Listing Agent | Beverly Norton | |
Listing Agent Phone | 702-254-8359 | |
Virtual Tour URL | https://tours.virtuance.com/1124952?idx=1 | |
School Information | ||
Elementary School | Lummis William* | |
Middle School | Becker | |
High School | Palo Verde | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Sep 1, 2018 | |
Listing Last Modified | Feb 17, 2019 | |
Tax ID | 138-20-213-039 | |
Tax Annual Amount | 9531 | |
MLS Area | 404 - North West | |
MLS # | 2027880 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.