1021 BARONET Drive
3 Beds
4 Baths
2,853 SqFt
Active
It's all about location! This home is located in the heart of Summerlin nestled in the Vistas community. Downtown Summerlin is just minutes away! It features 3 bedrooms with a double master, one upstairs/one downstairs, den/office with its own private entryway and 4 bathrooms. Cobblestone driveway leads you into the courtyard. Tons of upgrades including custom paint, coffered ceilings, designer fixtures and granite countertops.
Property Details | ||
---|---|---|
Price | $515,000 | |
Bedrooms | 3 | |
Full Baths | 3 | |
Half Baths | 1 | |
Total Baths | 4.00 | |
Lot Size Area | 4792 | |
Stories | 2 | |
Features | Alarm System-Owned,Blinds,Ceiling Fan(s),Pot Shelves,Windows Coverings Throughout | |
Exterior Features | Courtyard,Covered Patio | |
Year Built | 2006 | |
Fireplaces | 1 | |
Subdivision | SUMMERLIN VILLAGE 20-PARCELS E | |
Roof | Tile | |
Water | Public | |
Heating | High Efficiency HVAC,Programmable Thermostat | |
Lot Description | Under 1/4 Acre | |
Garage spaces | 2 | |
Association Name | Summerlin West | |
Association Amenities | None | |
Additional Rooms | 8 | |
Geographic Data | ||
Directions | From 215 & Charleston west on Charleston. Right on Vista Center at traffic circle take 1st right on Park Vista. Right on Castelon into Kingswood, Left Baronet | |
County | Clark County | |
Market Area | 404 - North West | |
Address Information | ||
Address | 1021 BARONET Drive | |
Postal Code | 89138 | |
City | Las Vegas | |
State | Nevada | |
Country | United States | |
Listing Information | ||
Listing Office | Realty ONE Group, Inc | |
Listing Office Phone | 702-898-1221 | |
Listing Agent | Serena Heuser | |
Listing Agent Phone | 702-898-1221 | |
Virtual Tour URL | http://tours.zipp3d.com/1021baronetdr/?mls | |
School Information | ||
Elementary School | Givens Linda Rankin | |
Middle School | Rogich Sig | |
High School | Palo Verde | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Feb 9, 2019 | |
Listing Last Modified | Feb 16, 2019 | |
Tax ID | 137-35-419-029 | |
Tax Annual Amount | 3505 | |
MLS Area | 404 - North West | |
MLS # | 2061971 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.