8444 MAJESTIC VIEW Avenue
3 Beds
3 Baths
1,524 SqFt
Active
Cozy Townhouse with 3 bedroom 2.5 bath and 1 car garage. Tile, laminated wood and carpet flooring, fireplace, and ceiling fan. Minutes to grocery shops, and parks.
Property Details | ||
---|---|---|
Price | $1,250 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3.00 | |
Property Style | Townhouse | |
Lot Size Area | 2178 | |
Stories | 2 | |
Features | Blinds | |
Year Built | 1996 | |
Fireplaces | 1 | |
Subdivision | MIRA VISTA | |
Roof | Composition Shingle | |
Heating | Central | |
Garage spaces | 1 | |
Additional Rooms | 7 | |
Geographic Data | ||
Directions | West on Cheyenne. North on Durango East on Majestic View thru Gates (Mira Vista). Turn right at the Gate. Left on Majestic View. Property is on the Left. | |
County | Clark County | |
Market Area | 405 - North West | |
Address Information | ||
Address | 8444 MAJESTIC VIEW Avenue | |
Postal Code | 89129 | |
City | Las Vegas | |
State | Nevada | |
Country | United States | |
Listing Information | ||
Listing Office | Realty ONE Group, Inc | |
Listing Office Phone | 702-898-1221 | |
Listing Agent | Elizabeth Montgomery | |
Listing Agent Phone | 702-726-0110 | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/las/2150784 | |
School Information | ||
Elementary School | Wilhelm Elizabeth* | |
Middle School | Molasky I | |
High School | Cimarron-Memorial | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Nov 7, 2019 | |
Listing Last Modified | Dec 5, 2019 | |
Tax ID | 138-09-313-072 | |
MLS Area | 405 - North West | |
MLS # | 2150784 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.